Stock Trays
Our stock trays are made out of Oriented Polystyrene (OPS) or Modified OPS to withstand blast or quick freeze operations. The trays are manufactured with a uniform dimension of 15.875” x 9.125” with many different cell configurations and thicknesses. The tray cavities are designed as squares, ovals, rectangles, and circles to fit any need in any industry.
| Model # | Description | Cavity dimensions | Units per case | Cases Per pallet |
| PC01-R | 1 cavity portion control tray | 15.2 x 8.6 x 0.875 | 1000 | 24 |
| PC04-R | 4 cavity portion control tray | 7.5 x 4.25 x 0.75 | 1000 | 24 |
| PC06-R | 6 cavity portion control tray | 5.1 x 4.3 x 0.75 | 1000 | 24 |
| PC06-L | 6 cavity portion control tray | 7 x 2.8 x 1 | 1000 | 24 |
| PC08-R | 8 cavity portion control tray | 3.75 x 4.4 x 0.75 | 1000 | 24 |
| PC08-RD | 8 cavity portion control tray | 3.75 x 4.4 x 1.5 | 1000 | 24 |
| PC12-0 | 12 cavity portion control tray | 3.75 x 2.8 x 1.1 | 1000 | 24 |
| PC12-R | 12 cavity portion control tray | 3.75 x 2.8 x 1.25 | 1000 | 24 |
| PC16-R | 16 cavity portion control tray | 3.3 x 2 x 1.3 | 1000 | 24 |



